Cookie Policy
General Terms
Cookies make sure our Website and services perform essential functions. They also help us improve your visitor experience, for example by providing more relevant content.
This Website uses both "first party" cookies (cookies set by this Website) and "third party" cookies (cookies set by a third-party website that is providing a service for this Website). We use “first party” cookies for keeping the Website running and security. We use “third party” cookies for analytics, functional and advertising purposes.
We use cookies on https://join.ventionteams.com/
What are cookies?
A cookie is a small text file placed on your computer, mobile device or any other device connected to your computer.
Different types of Cookies
There are two types of cookies depending on how long they are stored, persistent cookies and session (temporary) cookies.
Persistent Cookies are stored on the user’s device to help remember information, settings, preferences or login credentials that the user previously stored. This helps to create a convenient and faster experience on the Website. These Cookies have a validity period granted by the web server. It means that they are active until you disable the consent to use the relevant cookies or change the settings of the browser or the social media service that provides them.
Session (temporary) Cookies are stored in the user’s computer memory when you visit the Website. Session cookies are erased once you close the browser.
We also classify cookies according to their purpose as functional, analytical, advertising and social plug-ins. Below we provide a detailed description for each category
Functional cookies
These cookies are necessary for the Website functioning and cannot be switched off in our systems. Functional cookies are usually used in response to actions taken by the User, such as setting privacy options, logging in or filling out forms. You can change your browser settings to block them, but the Website will then not function properly.
PROVIDER | COOKIE NAME | CATEGORY | VALIDITY PERIOD | DESCRIPTION |
---|---|---|---|---|
join.ventionteams.com | ckCsrfToken | Functional | 1 year | Helps prevent cross-site request forgery (CSRF). |
join.ventionteams.com | csrftoken | Functional | 1 year | Helps prevent cross-site request forgery (CSRF). |
google.com | rc::a | Functional | Persistent (defined by Google until Google makes changes to its Privacy Policy) | Distinguishing between humans and bots. |
google.com | rc::c | Functional | Session | Distinguishing between humans and bots. |
join.ventionteams.com | CookieConsent | Functional | 1 year | Saving the user’s cookie consent status for the current domain. |
join.ventionteams.com | cookieSeen | Functional | 100 days | Saving the user’s cookie consent status for the current domain. |
aws.amazon.com | AWSALB | Functional | 1 week | To provide load balancing functionality. |
aws.amazon.com | AWSALBCORS | Functional | 1 week | To provide load balancing functionality. |
When using our Website, you may encounter embedded content, such as YouTube videos. This embedded content may use their own cookies, which are necessary for reproduction of such content. However, by adding YouTube videos to this Website we use “no cookie” code, which is supposed to prevent the videos watched from our Website from influencing your browsing experience on YouTube.
Analytical Cookies
When you visit our Website and upon your consent, our analytics services generate cookies that can tell us whether you are visiting our Website for the first time or not, and provide aggregated information regarding how our visitors use our Website (such as where users tend to click). Your browser will tell us if you have these cookies and, if you don’t, we generate new ones. This allows us to track how many individual users we have and how often they visit our Website.
PROVIDER | NAME | COOKIE NAME | CATEGORY | EXPIRY | DESCRIPTION |
---|---|---|---|---|---|
analytics.google.com | GA | _ga | Analytics | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
analytics.google.com | GA | _gid | Analytics | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
analytics.google.com | GA | _ga_# | Analytics | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
analytics.google.com | GA | collect | Analytics | Session | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. |
tagmanager.google.com | GTM | _dc_gtm_UA-# | Analytics | 1 day | Used by Google Tag Manager to control the loading of a Google Analytics script tag. |
www.clarity.ms | MS Clarity | CLID | Analytics | 1 year | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
www.clarity.ms | MS Clarity | _clck | Analytics | 1 year | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
www.clarity.ms | MS Clarity | _clsk | Analytics | 1 day | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
www.clarity.ms | MS Clarity | ANONCHK | Analytics | 1 day | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. |
www.clarity.ms | MS Clarity | rtrg | Analytics | 1 year | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. |
www.clarity.ms | MS Clarity | SM | Analytics | Session | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. |
www.clarity.ms | MS Clarity | SRM_B | Analytics | 1 year | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. |
www.clarity.ms | MS Clarity | _cltk | Analytics | Session | Stores information about how visitors use the website. |
www.clarity.ms | MS Clarity | c.gif | Analytics | Session | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps. |
Advertising Cookies
This type of cookies (upon your consent) allow us to know whether or not you have seen an ad or a type of ad, how you interacted with such an ad, and how long it has been since you have seen it. Also it helps us with targeted advertising, based on criteria such as web pages viewed, time on site and completed action(s).
PROVIDER | COOKIE NAME | CATEGORY | VALIDITY PERIOD | DESCRIPTION |
---|---|---|---|---|
doubleclick.net | IDE | Advertising | 1 year | Google DoubleClick uses it to register and notify of the website user’s actions after viewing or clicking on one of the advertiser’s ads in order to measure the effectiveness of ads and present the targeted ads to the user. |
doubleclick.net | RUL | Advertising | 1 year | DoubleClick uses it to determine if your ad has been displayed correctly on the Website. This is done to increase the effectiveness of their marketing efforts. |
Facebook.com | c_user | Advertising | 3 months | Containing the ID of the currently logged-in user. |
Facebook.com | datr | Advertising | 2 years | Identifying the web browser used to connect to Facebook, regardless of the registered user. This type of cookie plays a key role in protecting Facebook and the integrity of the Website. |
Facebook.com | fr | Advertising | 3 months | Facebook uses it to deliver a series of promotional products, such as real-time bidding from third-party advertisers. |
Facebook.com | sb | Advertising | 2 years | Providing information about the device used to view the website. |
Facebook.com | spin | Advertising | 3 months | Containing social media credentials. |
Facebook.com | _fbp | Advertising | 3 months | Facebook uses it to deliver a series of promotional products, such as real-time bidding from third-party advertisers. |
Facebook.com | tr | Advertising | Session | Facebook uses it to deliver a series of promotional products, such as real-time bidding from third-party advertisers. |
Facebook.com | xs | Advertising | One session or 3 months, depending on the “keep me logged” settings. | Containing several parts of information separated by a colon (the colon is encoded with a value of% 3A for transmission). |
google.com | 1P_JAR | Advertising | 1 week | Google websites display their own ads based on recent searches and previous interactions. |
google.com | NID | Advertising | 6 months | Registering a unique identifier that identifies the user’s device that is repeatedly used. The ID is used for targeted ads. |
google.com | __Secure-3PAPISID | Advertising | 1 year | Creating a profile of the Website visitors’ interests to display relevant and personalised ads by retargeting. |
google.com | __Secure-3PSID | Advertising | 2 years | Creating a profile of the Website visitors’ interests to display relevant and personalised ads by retargeting. |
google.com | 1P_JAR | Advertising | 1 week | Google websites display their own ads based on recent searches and previous interactions. |
google.com | __Secure-3PSIDCC | Advertising | 2 years | Creating a profile of the website visitor’s interests in order to display relevant and personalised Google ads. |
google.com | ads/ga-audiences | Advertising | Session | Google AdWords uses it to re-engage visitors who are likely to become customers based on online visitors behaviour on websites. |
linkedin.com | AnalyticsSyncHistory | Advertising | 29 days | It is used in connection with data synchronisation with third-party analysis services. |
linkedin.com | UserMatchHistory | Advertising | 29 days | Tracking visitors to multiple websites in order to deliver relevant ads based on visitors preferences. |
linkedin.com | bcookie | Advertising | 2 years | LinkedIn social media service uses it to track the use of embedded services. |
linkedin.com | lang | Advertising | Session | LinkedIn enables it if a web page contains a built-in “Follow Us” panel. |
linkedin.com | li_gc | Advertising | 2 years | Storing visitors’ consent to the use of cookies for insignificant purposes. |
linkedin.com | li_sugr | Advertising | 90 days | Identifying browsers when the IP address does not belong to a specific country. |
linkedin.com | liap | Advertising | 1 year | Third-party domains use it to identify the registered status of the participant. |
linkedin.com | lidc | Advertising | 1 day | Optimising data centre selection. |
linkedin.com | lms_ads | Advertising | 30 days | Identifying LinkedIn members outside LinkedIn in specific countries for advertising purposes. |
linkedin.com | lms_analytics | Advertising | 30 days | Identifying LinkedIn members in specific countries for analysis. |
linkedin.com | sdsc | Advertising | Session | Signed cookies used to route the database to ensure consistency of all databases when making changes. |
linkedin.com | bscookie | Advertising | 2 years | LinkedIn social media service uses it to track the use of embedded services. |
Social plugins
This Website uses third-party applications and services to enhance the experience of Website visitors. These include social media platforms such as Facebook, LinkedIn, YouTube through the use of sharing buttons. As a result, when logged-in on one of these social media platforms, cookies that were set by these third parties when logging in will be used to collect the ‘share’ activity. This is an automated data collection method set by the social media platforms.
The Website also contains widgets that can use their first-party cookies. We have no impact on their selection or settings. To find out what information widget providers may collect and for what purposes, please check the following links:
About the glassdoor.com widget (job search platform)
https://hrtechprivacy.com/brands/glassdoor#privacypolicy
About the clutch.co widget (B2B partner search platform)
https://clutch.co/privacy
How can you (de)activate cookies?
You approve the use of cookies by clicking ‘Accept’ in the pop-up banners of our Website. If you do not want these cookies or settings to be placed, just simply untick the cookie setting on the bottom of this page and save your settings. In case you want to delete all cookies, please use this link as a reference with regards to your browser.